E-Cigarette (Mini) Reviews
Read e-cig reviews and view customer ratings on the top e-cigarette brands below. Not sure where to start? Learn about the different types of e-ecigs →
Note (October 2026): These ratings come from our original reviews, written in 2013 and 2014. Several of these brands have since been discontinued or left the US market (including Green Smoke and V2), and none appear on FDA’s list of authorized e-cigarettes, the only e-cigarettes that may be lawfully sold in the United States. Each review explains the brand’s status.
Vaping is not safe. The CDC says no tobacco products, including e-cigarettes, are safe; e-cigarettes may only benefit adults who smoke if they switch completely.
MORE PRODUCTS: Ego / Vape Pens | Best Box Mods | Mod Reviews
| # | NAME | RATING | STATISTICS | PURCHASE |
|---|---|---|---|---|
| 1 | Apollo E-Cig RatingsApollo E-Cig Ratings | Read review | Quality 89.75 Performance 93.63 Pricing 87 Selection 99 Customer Service 95.25 | |
| 2 | V2 Cigs RatingsV2 Cigs Ratings | Read review | Quality 86.24 Performance 92.44 Pricing 96.02 Selection 85.22 Customer Service 90.82 | |
| 3 | Halo Cig RatingsHalo Cig Ratings | Read review | Quality 89.44 Performance 93.11 Pricing 89.44 Selection 84.53 Customer Service 91.78 | |
| 4 | Green Smoke RatingsGreen Smoke Ratings | Read review | Quality 93.8 Performance 93.2 Pricing 82.8 Selection 78.4 Customer Service 94.8 | |
| 5 | Vapor Fi RatingsVapor Fi Ratings | Read review | Quality 92.18 Performance 93 Pricing 73.88 Selection 85.03 Customer Service 82.4 | |
| 6 | Eversmoke RatingsEversmoke Ratings | Read review | Quality 88.33 Performance 83.33 Pricing 82.67 Selection 69.67 Customer Service 90 | |
| 7 | Henley Vape RatingsHenley Vape Ratings | Read review | Quality 82 Performance 82 Pricing 69 Selection 90 Customer Service 90 | |
| 8 | Vapor Couture RatingsVapor Couture Ratings | Read review | Quality 80 Performance 80 Pricing 70 Selection 60 Customer Service 95 | |
| 9 | Volcano E-Cig RatingsVolcano E-Cig Ratings | Read review | Quality 81.5 Performance 78 Pricing 58 Selection 76.5 Customer Service 89 | |
| 10 | Blu Cigs RatingsBlu Cigs Ratings | Read review | Quality 81 Performance 63.25 Pricing 71.5 Selection 66 Customer Service 92.5 | |
| 11 | Premium Vapes RatingsPremium Vapes Ratings | Read review | Quality 75 Performance 80 Pricing 50 Selection 85 Customer Service 80 | |
| 12 | Vapor4Life RatingsVapor4Life Ratings | Read review | Quality 63.85 Performance 65.35 Pricing 75.78 Selection 88.25 Customer Service 73.78 |
Sources
- E-Cigarettes, Vapes and Other ENDS Authorized by the FDA, U.S. Food and Drug Administration
- Health Effects of Vaping, CDC